Surf Mentawai Company
| Oasis Specifications | |
|---|---|
| Length | 24 Meters - 80' feet |
| Beam | 6.4 Meters - 21' feet |
| Draft | 2.4 Meters - 8' feet |
| Engines | Dual 320HP Mitsubishi 8DC9 Speed: 9 to 11 knots cruzing. |
| Genset | 2 x Mitsubishi PS 100 - 25 KVA each 220v |
| Electronics | Furuno GPS Plotter, Depthfinder, Radar, VHS & ICOM SSB Radio |
| Guests | Up to 10 guests in 4 private AC'd cabins Dining Room, Media room, & Shaded Decks |
| The Crew | (6 members) Captain, Surf Guide, Great Cook, Engineer & couple of able Deckhands. |
| Fast Tender | 17 foot speedboat with 85HP outboard. |
Selamat Jalan dan Terima Kasih
The Members of Surf Mentawai Company
Daniel, Jim, Aaron, Verne, Justin, Ferry & Dorothy
![]() |
![]() |
![]() |
| ©2007-2009 Surf Mentawai Company, LLC | Stop Staring, start packing, waves are breaking and water is warm. | |
Oasis Schedule 2012
| 2012 Season starts in Late March | |||||
| Trip # | Departs | Returns | Surf Days | Availability | Cost |
|---|---|---|---|---|---|
| 01-12 | 23-Mar 2012 | 03-APR 2012 | 10 days | Available | $2,550 USD * |
| 02-12 | 06-Apr 2012 | 17-Apr 2012 | 10 days | Pending | |
| 03-12 | 24-Apr 2012 | 05-May 2012 | 10 days | Available | $2,650 USD |
| 04-12 | 08-May 2012 | 19-May 2012 | 10 days | Available | $2,650 USD |
| 05-12 | 21-May 2012 | 03-Jun 2012 | 12 days | Booked | |
| 06-12 | 05-Jun 2012 | 16-Jun 2012 | 10 days | Available | $2,650 USD |
| 07-12 | 18-Jun 2012 | 30-Jun 2012 | 11 days | Booked | |
| 08-12 | 02-Jul 2012 | 14-Jul 2012 | 11 days | Booked | |
| 09-12x | 16-Jul 2012 | 31-Jul 2012 | 14 days | Booked | |
| 10-12x | 2-Aug 2012 | 15-Aug 2012 | 12 days | 8 Spots | $3,450 USD |
| Scheduled Break 15-Aug to 21-Aug 2012 | |||||
| 11-12 | 22-Aug 2012 | 02-Sep 2012 | 10 days | Booked | |
| 12-12 | 04-Sep 2012 | 15-Sep 2012 | 10 days | Available | $2,650 USD |
| 13-12 | 18-Sep 2012 | 29-Sep 2012 | 10 days | Booked | |
| 14-12 | 2-Oct 2012 | 13-Oct 2012 | 10 days | Available | $2,650 USD |
| 15-12 | 16-Oct 2012 | 27-Oct 2012 | 10 days | Available | $2,550 USD * |
Upon request customized dates can be arranged
Oasis Schedule 2012
| 2012 Season starts in Late March | |||||
| Trip # | Departs | Returns | Surf Days | Availability | Cost |
|---|---|---|---|---|---|
| 01-12 | 27-Mar 2012 | 07-APR 2012 | 10 days | Available | $2,550 USD * |
| 02-12 | 10-Apr 2012 | 21-Apr 2012 | 10 days | Available | $2,550 USD * |
| 03-12 | 24-Apr 2012 | 05-May 2012 | 10 days | 4 Spots | $2,550 USD * |
| 04-12 | 08-May 2012 | 19-May 2012 | 10 days | Available | $2,650 USD |
| 05-12 | 22-May 2012 | 02-Jun 2012 | 10 days | Available | $2,650 USD |
| 06-12 | 05-Jun 2012 | 16-Jun 2012 | 10 days | Available | $2,650 USD |
| 07-12 | 18-Jun 2012 | 30-Jun 2012 | 11 days | Pending | |
| 08-12 | 02-Jul 2012 | 14-Jul 2012 | 11 days | Booked | |
| 09-12 | 16-Jul 2012 | 31-Jul 2012 | 14 days | Pending | |
| 10-12x | 3-Aug 2012 | 14-Aug 2012 | 10 days | Available | $2,650 USD |
| Scheduled Break 15-Aug to 21-Aug 2012 | |||||
| 11-12 | 22-Aug 2012 | 02-Sep 2012 | 10 days | Booked | |
| 12-12 | 04-Sep 2012 | 15-Sep 2012 | 10 days | Available | $2,650 USD |
| 13-12 | 18-Sep 2012 | 29-Sep 2012 | 10 days | Available | $2,650 USD |
| 14-12 | 2-Oct 2012 | 13-Oct 2012 | 10 days | Available | $2,650 USD |
| 15-12 | 16-Oct 2012 | 27-Oct 2012 | 10 days | Available | $2,550 USD * |
Upon request customized dates can be arranged