Surf Mentawai Company
| Oasis Specifications | |
|---|---|
| Length | 24 Meters - 80' feet |
| Beam | 6.4 Meters - 21' feet |
| Draft | 2.4 Meters - 8' feet |
| Engines | Dual 320HP Mitsubishi 8DC9 Speed: 9 to 11 knots cruzing. |
| Genset | 2 x Mitsubishi PS 100 - 25 KVA each 220v |
| Electronics | Furuno GPS Plotter, Depthfinder, Radar, VHS & ICOM SSB Radio |
| Guests | Up to 10 guests in 4 private AC'd cabins Dining Room, Media room, & Shaded Decks |
| The Crew | (6 members) Captain, Surf Guide, Great Cook, Engineer & couple of able Deckhands. |
| Fast Tender | 17 foot speedboat with 85HP outboard. |
Selamat Jalan dan Terima Kasih
The Members of Surf Mentawai Company
Daniel, Jim, Aaron, Verne, Justin, Ferry & Dorothy
|
![]() |
![]() |
| ©2007-2009 Surf Mentawai Company, LLC | Stop Staring, start packing, waves are breaking and water is warm. | |
Oasis Schedule 2013
| 2013 Season starts in February | |||||
| Trip # | Departs | Returns | Surf Days | Availability | Cost |
|---|---|---|---|---|---|
| 01-13 | 20-Feb 2013 | 02-Mar 2013 | 10 days | Completed | |
| 02-13 | 05-Mar 2013 | 16-Mar 2013 | 10 days | Completed | |
| 03-13 | 19-Mar 2013 | 30-Mar 2013 | 10 days | Completed | |
| 04-13 | 02-Apr 2013 | 13-Apr 2013 | 10 days | Completed | |
| 05-13 | 16-Apr 2013 | 27-Apr 2013 | 10 days | Completed | |
| 06-13 | 30-Apr 2013 | 11-May 2013 | 10 days | Completed | |
| 07-13 | 14-May 2013 | 25-May 2013 | 10 days | In Progress | |
| 08-13 | 28-May 2013 | 08-Jun 2013 | 10 days | Available | $2,650 USD |
| 09-13 | 11-Jun 2013 | 22-Jun 2013 | 10 days | Available | $2,650 USD |
| 10-13 | 25-Jun 2013 | 06-Jul 2013 | 10 days | 4 Spaces | $2,650 USD |
| 11-13 | 09-Jul 2013 | 20-Jul 2013 | 10 days | Available | $2,850 USD |
| 12-13-XL | 23-Jul 2013 | 05-Aug 2013 | 12 days | 5 Spaces | $3,250 USD |
| Scheduled Break 6-Aug to 10-Aug 2013 | |||||
| 13-13 | 11-Aug 2013 | 22-Aug 2013 | 10 days | Available | $2,850 USD |
| 14-13-XL | 25-Aug 2013 | 07-Sep 2013 | 12 days | 6 Spaces | $3,250 USD |
| 15-13-XL | 09-Sep 2013 | 22-Sep 2013 | 12 days | 8 Spaces | $3,250 USD |
| 16-13 | 24-Sep 2013 | 05-Oct 2013 | 10 days | Pending | |
| 17-13 | 08-Oct 2013 | 19-Oct 2013 | 10 days | Pending | |
| 18-13-XL | 22-Oct 2013 | 04-Nov 2013 | 12 days | Available | $3,250 USD |
| 19-13-XL | 07-Nov 2013 | 20-Nov 2013 | 12 days | Available | $3,250 USD |
Upon request customized dates can be arranged
Oasis Schedule 2013
| 2013 Season starts in February | |||||
| Trip # | Departs | Returns | Surf Days | Availability | Cost |
|---|---|---|---|---|---|
| 01-13 | 20-Feb 2013 | 02-Mar 2013 | 10 days | Available | $2,850 USD |
| 02-13 | 05-Mar 2013 | 16-Mar 2013 | 10 days | Available | $2,850 USD |
| 03-13 | 19-Mar 2013 | 30-Mar 2013 | 10 days | Available | $2,850 USD |
| 04-13 | 02-Apr 2013 | 13-Apr 2013 | 10 days | Available | $2,850 USD |
| 05-13 | 16-Apr 2013 | 27-Apr 2013 | 10 days | Available | $2,850 USD |
| 06-13 | 30-Apr 2013 | 11-May 2013 | 10 days | Available | $2,850 USD |
| 07-13 | 14-May 2013 | 25-May 2013 | 10 days | Available | $2,850 USD |
| 08-13 | 28-May 2013 | 08-Jun 2013 | 10 days | Booked | |
| 09-13 | 11-Jun 2013 | 22-Jun 2013 | 10 days | Available | $2,850 USD |
| 10-13 | 25-Jun 2013 | 06-Jul 2013 | 10 days | Available | $2,850 USD |
| 11-13 | 09-Jul 2013 | 20-Jul 2013 | 10 days | Available | $2,850 USD |
| 12-13x | 23-Jul 2013 | 05-Aug 2013 | 12 days | Available | $3,250 USD |
| Scheduled Break 6-Aug to 11-Aug 2013 | |||||
| 13-13x | 12-Aug 2013 | 25-Aug 2013 | 12 days | Available | $3,250 USD |
| 14-13 | 27-Aug 2013 | 07-Sep 2013 | 10 days | Available | $2,850 USD |
| 15-13 | 10-Sep 2013 | 21-Sep 2013 | 10 days | Available | $2,850 USD |
| 16-13 | 24-Sep 2013 | 05-Oct 2013 | 10 days | Available | $2,850 USD |
| 17-13 | 08-Oct 2013 | 19-Oct 2013 | 10 days | Available | $2,850 USD |
| 18-13 | 22-Oct 2013 | 02-Nov 2013 | 10 days | Available | $2,850 USD |
| 19-13 | 05-Nov 2013 | 16-Nov 2013 | 10 days | Available | $2,850 USD |
Upon request customized dates can be arranged